Describe Trend of Chart / Graph
| NO. | Direction | Words |
|---|---|---|
| 1 | up | increase, surge, leap, rise, grow, went up, soar, double, multiply, climb, exceed |
| 2 | down | decrease, drop, fall, dive, decline, plummet(垂直落下), halve(二等分,把XX减半), depreciate(贬值/跌价), plunge(跳进) |
| 3 | up & down | to vary / fluctuate, undulated(波形的,波状的), dip(浸,蘸,使XX微降/下沉) |
| 4 | same | stable(stabilized), leveled off, remained constant / steady, consistent |
| 5 | changes (adj) |
sharp, sudden, rapid, abrupt, dramatic, significant, considerable, marked, |
| 6 | changes (adv) |
gently, gradually, slightly, steadily, modestly, marginally, sharply, suddenly, abruptly, significantly, dramatically, steeply(陡峭地), considerably, markedly, spectacularly |
| 7 | top | reached a peak, peaked, reached its highest level |
| 8 | bottom | bottomed out, sank(沉陷sink) to a trough(海槽,波谷), the lowest level |
Leave a Reply